Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 09-May-2024 04:00:06 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
59 km S of Whites City, New Mexico 2.2 001263785 mi 1715234889Thu, 09-May-2024 01:08:09 CDT map
55 km NW of Toyah, Texas 2.1 001244773 mi 1715188497Wed, 08-May-2024 12:14:57 CDT map
65 km SSW of Whites City, New Mexico 2.2 001275792 mi 1715188458Wed, 08-May-2024 12:14:18 CDT map
54 km NW of Toyah, Texas 2.2 001245774 mi 1715171967Wed, 08-May-2024 07:39:27 CDT map
9 km W of Formoso, Kansas 2.5 001193741 mi 1715166617Wed, 08-May-2024 06:10:17 CDT map
63 km S of Whites City, New Mexico 2.2 001274792 mi 1715160598Wed, 08-May-2024 04:29:58 CDT map
6 km ENE of Edmond, Oklahoma 2.3 000806501 mi 1715144519Wed, 08-May-2024 00:01:59 CDT map
55 km NW of Toyah, Texas 2.0 001245774 mi 1715136543Tue, 07-May-2024 21:49:03 CDT map
55 km NW of Toyah, Texas 3.2 001245773 mi 1715124461Tue, 07-May-2024 18:27:41 CDT map
4 km E of Falls City, Texas 2.4 000683425 mi 1715114961Tue, 07-May-2024 15:49:21 CDT map
54 km NW of Toyah, Texas 2.3 001244773 mi 1715113884Tue, 07-May-2024 15:31:24 CDT map
54 km NW of Toyah, Texas 3.2 001245774 mi 1715111815Tue, 07-May-2024 14:56:55 CDT map
54 km NW of Toyah, Texas 2.1 001245774 mi 1715111456Tue, 07-May-2024 14:50:56 CDT map
54 km NW of Toyah, Texas 2.0 001245774 mi 1715111414Tue, 07-May-2024 14:50:14 CDT map
54 km NW of Toyah, Texas 3.3 001244773 mi 1715111238Tue, 07-May-2024 14:47:18 CDT map
54 km NW of Toyah, Texas 3.5 001245773 mi 1715111171Tue, 07-May-2024 14:46:11 CDT map
23 km WSW of Carrizo Springs, Texas 2.4 000897557 mi 1715105776Tue, 07-May-2024 13:16:16 CDT map
20 km WSW of Carrizo Springs, Texas 2.5 000894556 mi 1715079356Tue, 07-May-2024 05:55:56 CDT map
58 km S of Whites City, New Mexico 2.2 001256781 mi 1715072256Tue, 07-May-2024 03:57:36 CDT map
56 km S of Whites City, New Mexico 3.5 001256780 mi 1715072005Tue, 07-May-2024 03:53:25 CDT map
56 km S of Whites City, New Mexico 3.3 001257781 mi 1715071623Tue, 07-May-2024 03:47:03 CDT map
57 km S of Whites City, New Mexico 2.1 001256781 mi 1715058344Tue, 07-May-2024 00:05:44 CDT map
52 km NW of Toyah, Texas 2.1 001248776 mi 1715052517Mon, 06-May-2024 22:28:37 CDT map
3 km ENE of Falls City, Texas 2.4 000683425 mi 1715049806Mon, 06-May-2024 21:43:26 CDT map
42 km NW of Toyah, Texas 3.1 001241771 mi 1715044385Mon, 06-May-2024 20:13:05 CDT map
57 km S of Whites City, New Mexico 2.2 001257781 mi 1715036879Mon, 06-May-2024 18:07:59 CDT map
21 km SW of Jal, New Mexico 3.0 001166724 mi 1715034908Mon, 06-May-2024 17:35:08 CDT map
21 km SW of Jal, New Mexico 2.3 001166725 mi 1715034247Mon, 06-May-2024 17:24:07 CDT map
54 km NW of Toyah, Texas 2.2 001245774 mi 1715026213Mon, 06-May-2024 15:10:13 CDT map
9 km SE of Belmont, North Carolina 2.2 001077670 mi 1714977675Mon, 06-May-2024 01:41:15 CDT map
55 km S of Whites City, New Mexico 2.0 001267787 mi 1714972048Mon, 06-May-2024 00:07:28 CDT map
57 km S of Whites City, New Mexico 2.1 001252778 mi 1714962270Sun, 05-May-2024 21:24:30 CDT map
5 km E of Falls City, Texas 2.0 000682424 mi 1714961762Sun, 05-May-2024 21:16:02 CDT map
31 km WSW of Ackerly, Texas 2.0 001048651 mi 1714915119Sun, 05-May-2024 08:18:39 CDT map
22 km WSW of Carrizo Springs, Texas 2.2 000896557 mi 1714906373Sun, 05-May-2024 05:52:53 CDT map
6 km SSE of Midland, Texas 2.6 001044649 mi 1714901319Sun, 05-May-2024 04:28:39 CDT map
55 km S of Whites City, New Mexico 2.1 001266787 mi 1714894011Sun, 05-May-2024 02:26:51 CDT map
62 km S of Whites City, New Mexico 2.1 001273791 mi 1714892520Sun, 05-May-2024 02:02:00 CDT map
61 km S of Whites City, New Mexico 2.4 001274791 mi 1714879981Sat, 04-May-2024 22:33:01 CDT map
3 km ESE of Marston, Missouri 2.0 000668415 mi 1714875989Sat, 04-May-2024 21:26:29 CDT map
66 km SSW of Whites City, New Mexico 3.7 001279795 mi 1714874449Sat, 04-May-2024 21:00:49 CDT map
6 km NNW of El Moro, Colorado 2.5 001431889 mi 1714860917Sat, 04-May-2024 17:15:17 CDT map
5 km SSE of Dover, Oklahoma 2.8 000858533 mi 1714839517Sat, 04-May-2024 11:18:37 CDT map
30 km NW of Toyah, Texas 2.0 001227763 mi 1714827273Sat, 04-May-2024 07:54:33 CDT map
6 km ENE of Edmond, Oklahoma 2.6 000807501 mi 1714822894Sat, 04-May-2024 06:41:34 CDT map
30 km NW of Toyah, Texas 2.4 001227762 mi 1714812898Sat, 04-May-2024 03:54:58 CDT map
2 km SE of Madison, Ohio 2.0 001531951 mi 1714780862Fri, 03-May-2024 19:01:02 CDT map
48 km W of Mentone, Texas 2.4 001238769 mi 1714775572Fri, 03-May-2024 17:32:52 CDT map
61 km S of Whites City, New Mexico 3.2 001262784 mi 1714767108Fri, 03-May-2024 15:11:48 CDT map
48 km W of Mentone, Texas 2.8 001237769 mi 1714758149Fri, 03-May-2024 12:42:29 CDT map
54 km S of Whites City, New Mexico 2.3 001261783 mi 1714721713Fri, 03-May-2024 02:35:13 CDT map
6 km ENE of Edmond, Oklahoma 2.0 000807501 mi 1714716129Fri, 03-May-2024 01:02:09 CDT map
2 km ESE of Falls City, Texas 2.2 000685426 mi 1714706521Thu, 02-May-2024 22:22:01 CDT map
2 km SSW of Marion, Kansas 2.5 001009627 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
14 km ESE of Stanton, Texas 2.3 001008626 mi 1714695745Thu, 02-May-2024 19:22:25 CDT map
5 km ENE of Edmond, Oklahoma 3.4 000807501 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
23 km S of Hope, New Mexico 2.6 001299807 mi 1714683003Thu, 02-May-2024 15:50:03 CDT map
27 km E of Big Lake, Texas 2.8 000957595 mi 1714647448Thu, 02-May-2024 05:57:28 CDT map
4 km E of Falls City, Texas 3.4 000683424 mi 1714647340Thu, 02-May-2024 05:55:40 CDT map

59 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.