Trends as of 05-Feb-2026 at 1:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2026 1:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 7.0 | 0 | 0 | N | 40 | -12.3 | 29.859 | 0.00 |
| 5 minutes ago | 7.0 | 0 | 0 | N | 40 | -12.3 | 29.859 | 0.00 |
| 10 minutes ago | 7.0 | 0 | 0 | N | 40 | -12.3 | 29.859 | 0.00 |
| 15 minutes ago | 7.0 | 0 | 0 | N | 40 | -12.3 | 29.859 | 0.00 |
| 20 minutes ago | 7.0 | 0 | 0 | N | 40 | -12.3 | 29.859 | 0.00 |
| 30 minutes ago | 7.0 | 0 | 0 | N | 40 | -12.3 | 29.859 | 0.00 |
| 45 minutes ago | 7.0 | 0 | 0 | N | 44 | -10.4 | 29.859 | 0.00 |
| 60 minutes ago | 7.0 | 0 | 0 | N | 44 | -10.4 | 29.859 | 0.00 |
| 75 minutes ago | 7.0 | 0 | 0 | N | 44 | -10.4 | 29.859 | 0.00 |
| 90 minutes ago | 7.0 | 0 | 0 | N | 44 | -10.4 | 29.859 | 0.00 |
| 105 minutes ago | 7.0 | 0 | 0 | N | 43 | -10.8 | 29.859 | 0.00 |
| 120 minutes ago | 7.0 | 0 | 0 | N | 43 | -10.8 | 29.859 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 124.59 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at | Max > 86 °F | 0 days |
| Yest. | -148.0 °F at | Max > 77 °F | 0 days |
| Month | -58.0 °F on 01-Oct-2025 | Warmest day | 7.0 °F on 04-Feb-2026 |
| Year | -58.0 °F on 03-Sep-2025 | Warmest night | 7.0 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at | Min < 32 °F | 3 days |
| Yest. | 32.0 °F at | Min < 5 °F | 0 days |
| Month | 212.0 °F on 01-Oct-2025 | Coldest day | 7.0 °F on 04-Feb-2026 |
| Year | 212.0 °F on 03-Sep-2025 | Coldest night | 7.0 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at |
| Yest. | inHg at | Yest. | °F at |
| Month | 32.483 inHg on 01-Oct-2025 | Month | 122.0 °F on 01-Oct-2025 |
| Year | 32.483 inHg on 03-Sep-2025 | Year | 122.0 °F on 03-Sep-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | -1.0 index at |
| Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph at 7:26am | |
| Yest. | 0.0 mph at | |
| Month | -1.0 mph on 01-Oct-2025 | |
| Year | -1.0 mph on 03-Sep-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 7:26am | |
| Yest. | 0.0 mph at | |
| Month | -1.0 mph on 01-Oct-2025 | |
| Year | -1.0 mph on 03-Sep-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |