Trends as of 21-Nov-2024 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.0 | 0.0 | 0.0 | ESE | 70 | 37.7 | 30.149 | 0.00 |
5 minutes ago | 47.0 | 0.0 | 0.0 | ESE | 70 | 37.7 | 30.149 | 0.00 |
10 minutes ago | 47.0 | 0.0 | 0.0 | ESE | 70 | 37.7 | 30.149 | 0.00 |
15 minutes ago | 47.0 | 0.0 | 0.0 | ESE | 70 | 37.7 | 30.149 | 0.00 |
20 minutes ago | 47.0 | 0.0 | 0.0 | ESE | 70 | 37.7 | 30.149 | 0.00 |
30 minutes ago | 47.0 | 0.0 | 0.0 | ESE | 70 | 37.7 | 30.149 | 0.00 |
45 minutes ago | 47.0 | 0.0 | 1.2 | S | 95 | 45.6 | 30.147 | 5.62 |
60 minutes ago | 46.9 | 0.0 | 0.0 | SSE | 95 | 45.5 | 30.148 | 5.53 |
75 minutes ago | 47.0 | 0.0 | 0.0 | SSE | 96 | 45.9 | 30.159 | 5.28 |
90 minutes ago | 46.9 | 0.0 | 0.0 | SW | 96 | 45.8 | 30.154 | 4.85 |
105 minutes ago | 47.9 | 0.0 | 0.0 | ESE | 96 | 46.8 | 30.159 | 4.56 |
120 minutes ago | 48.0 | 0.0 | 1.2 | SSE | 96 | 46.9 | 30.158 | 4.22 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.22 in last hour) | Today | 0 days since last rain on 20-Nov-2024 11:54pm |
Yest. | 5.71 in | Week | 6.74 in over last 7 days. |
Month | 8.71 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 289.32 in ( 151 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at 10:08pm | Max > 86 °F | 0 days |
Yest. | 96.0 °F at 10:08pm | Max > 77 °F | 6 days |
Month | 96.0 °F on 20-Nov-2024 | Warmest day | 77.2 °F on 09-Nov-2024 |
Year | 99.0 °F on 13-Oct-2024 | Warmest night | 74.3 °F on 10-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °F at 9:36pm | Min < 32 °F | 0 days |
Yest. | 4.0 °F at 9:36pm | Min < 5 °F | 0 days |
Month | 44.0 °F on 20-Nov-2024 | Coldest day | 63.1 °F on 20-Nov-2024 |
Year | 6.1 °F on 13-Oct-2024 | Coldest night | 54.6 °F on 16-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.839 inHg at 12:03am | Today | 4.0 °F at 9:36pm |
Yest. | 29.839 inHg at 12:03am | Yest. | 4.0 °F at 9:36pm |
Month | 29.629 inHg on 19-Nov-2024 | Month | 4.0 °F on 20-Nov-2024 |
Year | 28.059 inHg on 13-Oct-2024 | Year | -1.8 °F on 13-Oct-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 5.71 in |
Month | 0.00 in | Month | 8.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 11:36am | |
Yest. | 20.0 mph at 11:36am | |
Month | 20.0 mph on 20-Nov-2024 | |
Year | 341.0 mph on 02-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 2:13pm | |
Yest. | 10.5 mph at 2:13pm | |
Month | 10.5 mph on 20-Nov-2024 | |
Year | 80.5 mph on 02-Oct-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 242.31 miles | |
Year | 7680.39 miles |